Packaging

Packaging

at the forefront of the packaging industry evolution

Chiorino continues to lead the way in the food industry with belting solutions that fully meet the requirements of the packaging industry, performing outstandingly and overcoming today’s challenges, in compliance with the rising hygienic and food safety standards.

adding value to your process
fabrication and customization

Chiorino Marking Technology™

Curve belts

Accessories

Perforated belts

our commitment

Sustainable
belting solutions

Chiorino develops solutions that support sustainability,
safeguard natural resources and reduce the environmental impact.

view more
our product selection
Type Material Thickness [mm] Traction 1% [N/mm] Code Pdf
EL2-U10 HP blue Polyurethane (TPU) - HP® system 1.00 2.00 NA785
EL2-U10 HP W Polyurethane (TPU) - HP® system 1.00 2.00 NA790
EL3-U15 HP PN blue Polyurethane (TPU) - HP® system 1.50 3.00 NA1089
EL4-U20 HP blue Polyurethane (TPU) - HP® system 2.00 4.00 NA899
1M5 U0-U2 HP VL blue A Polyurethane (TPU) - HP® system 0.70 5.00 NA947
1M5 U0-U2 HP W S A Polyurethane (TPU) - HP® system 0.70 5.00 NA946
1M5 U3-U3 HP FL/FM W Polyurethane (TPU) - HP® system 1.40 5.00 NA1191
1M12 U0-U3 HP PN N S Polyurethane (TPU) - HP® system 1.50 8.00 NA868
2M5 U0-U15 HP ST W A Polyurethane (TPU) - HP® system 3.50 5.00 NA1087
2M5 U0-U0 HP A Fabric polyurethane (TPU) impregn. - HP® system 1.00 6.00 NA716
2M5 U0-U0 HP blue A Fabric polyurethane (TPU) impregn. - HP® system 1.00 6.00 NA1057
2M5 U0-U2 HP PN W A Polyurethane (TPU) - HP® system 1.60 6.00 NA842
2M5 U0-U2 HP W Polyurethane (TPU) - HP® system 1.30 6.00 NA567
2M5 U0-U2 HP W A Polyurethane (TPU) - HP® system 1.30 6.00 NA789
2M5 U0-U2 HP W S A Polyurethane (TPU) - HP® system 1.30 6.00 NA913
1M5 U0-U2 HP D LF W A Polyurethane (TPU) - HP® system 0.90 5.00 NA1235
1M5 U0-U2 HP D W A Polyurethane (TPU) - HP® system 0.70 5.00 NA949
2M5 U0-U2 HP D LF W A Polyurethane (TPU) - HP® system 1.30 6.00 NA1234
2M5 U0-U2 HP D W A Polyurethane (TPU) - HP® system 1.30 6.00 NA1160
EL2-U10 HP blue AM Polyurethane (TPU) - HP® system 1.00 2.00 NA1669
EL3-U15 HP PN blue AM Polyurethane (TPU) - HP® system 1.50 3.00 NA1758
EL3-U15 HP blue AM Polyurethane (TPU) - HP® system 1.50 3.00 NA1688
1M5 U0-U2 HP blue A AM Polyurethane (TPU) - HP® system 0.70 5.00 NA1667
1M5 U0-U2 HP VL blue A AM Polyurethane (TPU) - HP® system 0.70 5.00 NA1665
1M5 U3-U3 HP FL/FM W AM Polyurethane (TPU) - HP® system 1.40 5.00 NA1738
1DM8 U0-U2 HP W A AM Polyurethane (TPU) - HP® system 1.35 8.00 NA1717
2M5 U0-U0 HP A AM Fabric polyurethane (TPU) impregn. - HP® system 1.00 6.00 NA1747
2M5 U0-U0 HP blue A AM Fabric polyurethane (TPU) impregn. - HP® system 1.00 6.00 NA1760
2M5 U0-U2 HP W A AM Polyurethane (TPU) - HP® system 1.30 6.00 NA1770
2M5 U0-U2 HP W AM Polyurethane (TPU) - HP® system 1.30 6.00 NA1775
2M5 U0-U2 HP W S A AM Polyurethane (TPU) - HP® system 1.30 6.00 NA1748
HP Compact 15 blue AM Polyurethane (TPU) - HP® system 1.50 5.00 NA1724A
HP Compact Minidrive 15/20 blue AM Polyurethane (TPU) - HP® system 1.50 5.00 NA1724F_D6
1M5 U0-U2 FXD Polyurethane (TPU) 0.75 5.00 NA1590
1M5 U0-U2 FXD AM Polyurethane (TPU) 0.75 5.00 NA1714
1M5 U0-U2 FXD VL Polyurethane (TPU) 0.75 5.00 NA1598
1M5 U0-U2 FXD VL AM Polyurethane (TPU) 0.75 5.00 NA1754
1T6 U0-U2 FXD Polyurethane (TPU) 0.80 6.00 NA1606
2M5 U0-U2 FXD Polyurethane (TPU) 1.30 6.00 NA1591
2M5 U0-U2 FXD AM Polyurethane (TPU) 1.30 6.00 NA1753
2M5 U0-U2 FXD VL Polyurethane (TPU) 1.30 6.00 NA1599
2M5 U0-U2 FXD VL AM Polyurethane (TPU) 1.30 6.00 NA1755
EL2-U10 FL Polyurethane (TPU) 1.00 2.00 NA96
EL3-U15 FL Polyurethane (TPU) 1.50 3.00 NA97
1M5 U0-U2 A Polyurethane (TPU) 0.70 5.00 NA959
1M5 U0-U2 W A Polyurethane (TPU) 0.70 5.00 NA945
1M5 U0-U2 W A LF VL Polyurethane (TPU) 0.70 5.00 NA738
1M6 U0-U5 FL Polyurethane (TPU) 1.00 6.00 NA99
2M5 U0-U1 blue S A Polyurethane (TPU) 1.30 6.00 NA1069
2M5 U0-U1 W S A Polyurethane (TPU) 1.30 6.00 NA549
2M5 U0-U2 A Polyurethane (TPU) 1.20 6.00 NA581
2M5 U0-U2 LB A Polyurethane (TPU) 1.30 6.00 NA1231
2M5 U0-U2 LF W A Polyurethane (TPU) 1.30 6.00 NA696
2M5 U0-U2 N A XW-P Polyurethane (TPU) 1.30 6.00 NA1464
2M5 U0-U2 W A Polyurethane (TPU) 1.30 6.00 NA170
2M5 U0-U2 W A SP Polyurethane (TPU) 1.30 6.00 NA1264
2M8 U0-U0 Fabric with polyurethane (TPU) impregnation 1.30 8.00 NA352
2M8 U0-U0 GR Fabric with polyurethane (TPU) impregnation 1.30 8.00 NA363
2M8 U0-U0 GR SP Fabric with polyurethane (TPU) impregnation 1.30 8.00 NA1347
2M8 U0-U0 GR XW Fabric with polyurethane (TPU) impregnation 1.30 8.00 NA1499
2M8 U0-U0 SP Fabric with polyurethane (TPU) impregnation 1.30 8.00 NA1344
2T8 U0-0 Polyester (PET) fabric 1.30 8.00 NA160
2M12 U0-U2 SP Polyurethane (TPU) 1.50 8.00 NA1289
2M8 U0-U2 Polyurethane (TPU) 1.40 8.00 NA336
2M12 U0-U3 R W A Polyurethane (TPU) 1.70 12.00 NA801
2M12 U0-U5 TR A Polyurethane (TPU) 2.00 12.00 NA1253
2M12 U0-V-U5 Polyurethane (TPU) 2.00 12.00 NA436
2M12 U0-V-U5 SP Polyurethane (TPU) 2.10 12.00 NA1346
2M12 U0-U15 LT W A Polyurethane (TPU) 6.00 12.00 NA1010
3M8 U0-U3 Polyurethane (TPU) 2.20 10.00 NA538
EL4-O15 HY W Thermoplastic Polyolefin (TPO) 1.50 4.00 NA1733
EL4-U20 blue DET Polyurethane (TPU) 2.00 4.00 NA1379
EL6-U30 blue DET Polyurethane (TPU) 3.00 6.00 NA1323
1M5 U0-U2 blue DET Polyurethane (TPU) 0.80 5.00 NA1558
2M5 U0-U0 blue DET Fabric with polyurethane (TPU) impregnation 1.00 5.00 NA1565
2M5 U0-U15 ST blue DET Polyurethane (TPU) 3.50 5.00 NA1564
2M12 U0-U15 LT blue DET Polyurethane (TPU) 6.00 12.00 NA1526
Compact Minidrive 15/20 blue DET Polyurethane (TPU) 1.50 5.00 NA1461F_D6
Compact Minidrive 15/20 A blue DET Polyurethane (TPU) 1.50 10.00 NA1482F_D6
PT1.4 EL G3-G3 FL Synthetic elastomer 1.40 2.50 NA1177
PT1.4 EL G3-G3 SK Synthetic elastomer 1.40 2.50 NA1176
PT1.0 0-G2 Synthetic elastomer 1.00 6.00 NA1472
PT1.2 0-G2 FL Synthetic elastomer 1.20 6.00 NA1230
PT1.5 0-G3 FL Synthetic elastomer 1.50 6.00 NA1120
1M6 U0-V5 PVC 65 Sh.A (±5) 1.00 6.00 NA25
1M6 U0-V5 N PVC 70 Sh.A (±5) 1.00 6.00 NA44
1M6 V5-V5 PVC 65 Sh.A (±5) 1.80 6.00 NA26
2MT5 U0-V3 N PVC 70 Sh.A (±5) 1.80 6.00 NA49
2MT5 U0-V5 RT N PVC 45 Sh.A (±5) 2.10 6.00 NA1283
2M8 U0-V-U0 Fabric with polyurethane (TPU) impregnation 1.50 8.00 NA91
2M8 U0-V5 A PVC 65 Sh.A (±5) 2.00 8.00 NA30
2M8 U0-V5 FM PVC 65 Sh.A (±5) 2.10 8.00 NA31
2M8 U0-V5 FM N PVC 45 Sh.A (±5) 2.10 8.00 NA189
2M8 U0-V5 PS GR PVC 40 Sh.A (±5) 2.20 8.00 NA942
2M8 U0-V5 RT GR PVC 40 Sh.A (±5) 2.20 8.00 NA220
2M8 U0-V17 GP PVC 45 Sh.A (±5) 5.20 8.00 NA32
2M10 U0-V10 PVC 65 Sh.A (±5) 2.80 10.00 NA582
2M12 U0-V-U0 GR Fabric with polyurethane (TPU) impregnation 1.70 12.00 NA394
2M12 U0-V3 PVC 70 Sh.A (±5) 1.90 12.00 NA218
2M12 U0-V3 N PVC 70 Sh.A (±5) 1.90 12.00 NA46
2M12 U0-V7 LG PVC 45 Sh.A (±5) 2.40 12.00 NA401
2M12 U0-V8 RT PVC 45 Sh.A (±5) 2.30 12.00 NA33
2M12 U0-V10 A PVC 65 Sh.A (±5) 2.50 12.00 NA34
2M12 U0-V10 N PVC 70 Sh.A (±5) 2.90 12.00 NA48
2M12 U0-V10 RT PVC 65 Sh.A (±5) 2.60 12.00 NA258
2M12 V5-V10 PVC 65 Sh.A (±5) 3.00 12.00 NA36
2T12 U0-V10 PVC 65 Sh.A (±5) 2.50 12.00 NA40
2M12 U0-V15 CL W PVC 65 Sh.A (±5) 5.50 12.00 NA14
2M12 U0-V15 GPL N PVC 45 Sh.A (±5) 3.80 12.00 NA242
2M12 U0-V15 ST W PVC 65 Sh.A (±5) 3.60 12.00 NA12
2M12 U0-V20 GP PVC 45 Sh.A (±5) 5.50 12.00 NA35
2T12 U0-V20 GP W PVC 45 Sh.A (±5) 5.50 12.00 NA19
3M18 U0-V15 A PVC 65 Sh.A (±5) 4.20 18.00 NA76
3M18 U0-V15 W PVC 65 Sh.A (±5) 4.20 18.00 NA148
3T18 U0-V15 PVC 65 Sh.A (±5) 4.20 18.00 NA42
3T18 U0-V15 W PVC 65 Sh.A (±5) 4.20 18.00 NA22
1M12 U0-V5 PN FR PVC 40 Sh.A (±5) 1.80 8.00 NA867
1M12 U0-V5 PN FR PVC 45 Sh.A (±5) 1.80 12.00 NA1541
2M5 U0-V5 PN FR PVC 45 Sh.A (±5) 1.80 5.00 NA1467
2M5 U0-V5 PN FR PVC 40 Sh.A (±5) 1.90 6.00 NA934
2T12 U0-V10 FM FR PVC 70 Sh.A (±5) 2.30 12.00 NA1210
2T12 U0-V10 FM FR PVC 75 Sh.A (±5) 2.30 12.00 NA1465
2M8 U0-U-G10TP LG Thermoplastic elastomer 2.80 8.00 NA998
2M8 U0-U-G10 FH Natural elastomer 2.30 8.00 NA118
2M12 U0-G25 GP Natural elastomer 5.50 12.00 NA121
P1-L G HS Synthetic elastomer (NBR) 1.25 2.50 CG350
2M8 U0-U-G5 HS FL Synthetic elastomer 2.00 8.00 NA1133
2M8 U0-U-G15 HS FL Synthetic elastomer 3.00 8.00 NA1134
2T12 U0-U-G10 HS FH Synthetic elastomer 2.20 12.00 NA1135
2T12 U0-G25 HS GP Synthetic elastomer 5.50 12.00 NA1136
2T12 U0-U-G15 MF Natural elastomer 2.80 12.00 NA163
P0 Synthetic elastomer 0.90 2.00 CG3
P1-L Synthetic elastomer (NBR) 1.25 2.00 CG218
PR0-L Fabric with polyurethane (TPU) impregnation 0.90 2.00 CG172
N Fabric with polyurethane (TPU) impregnation 0.60 2.00 NA133
NT2 HS Synthetic elastomer 2.00 3.50 NA1139
N8 Fabric with polyurethane (TPU) impregnation 1.00 3.00 NA135
NT1 HS L Synthetic elastomer 1.00 3.00 NA1404
NT1 HS Synthetic elastomer 1.20 3.00 NA1138
NT3 HS Synthetic elastomer 3.00 6.00 NA1140
1M6 U0-S0 Fabric with silicone impregnation 0.60 6.00 NA126
2M8 U0-U-S0 Fabric with silicone impregnation 1.30 8.00 NA127
2MT8 S0-S0 Fabric with silicone impregnation 1.20 8.00 NA129
2MT8 S0-S2 Silicone 1.30 8.00 NA130
SILON 25 HC Non-woven polyester (PET) 2.50 10.00 NA225
SILON 25 W Non-woven polyester (PET) 2.50 10.00 NA224
SILON 40 HC Non-woven polyester (PET) 4.00 10.00 NA305
SILON 60 HC Non-woven polyester (PET) 5.50 10.00 NA222
SILON 60 NA Non-woven polyester (PET) 5.50 10.00 NA223
Type Material Thickness [mm] Traction Pdf
P0 Fabric with polyurethane (TPU) impregnation 0.90 2.0
PR0 Fabric with polyurethane (TPU) impregnation 1.00 3.0
P1 Fabric with polyurethane (TPU) impregnation 1.40 5.0
P2 Fabric with polyurethane (TPU) impregnation 2.10 7.5
Type Material Diameter [mm] Traction Pdf
RU-3 HP blue Thermoplastic polyurethane (TPU) - HP® system 3 18
RU-4 HP blue Thermoplastic polyurethane (TPU) - HP® system 4 26
RU-4 R HP blue Thermoplastic polyurethane (TPU) - HP® system 4 22
RU-5 HP blue Thermoplastic polyurethane (TPU) - HP® system 5 42
RU-6 HP blue Thermoplastic polyurethane (TPU) - HP® system 6 60
RU-6 R HP blue Thermoplastic polyurethane (TPU) - HP® system 6 60
RU-8 HP blue Thermoplastic polyurethane (TPU) - HP® system 8 110
RU-10 HP blue Thermoplastic polyurethane (TPU) - HP® system 10 150
RU-2 Thermoplastic polyurethane (TPU) 2 8
RU-3 Thermoplastic polyurethane (TPU) 3 18
RU-3 blue DET Thermoplastic polyurethane (TPU) 3 18
RU-4 Thermoplastic polyurethane (TPU) 4 30
RU-4 blue DET Thermoplastic polyurethane (TPU) 4 30
RU-5 Thermoplastic polyurethane (TPU) 5 50
RU-5 blue DET Thermoplastic polyurethane (TPU) 5 50
RU-5 R blue DET Thermoplastic polyurethane (TPU) 5 50
RU-6 Thermoplastic polyurethane (TPU) 6 70
RU-6 blue DET Thermoplastic polyurethane (TPU) 6 70
RU-7 Thermoplastic polyurethane (TPU) 7 100
RU-8 Thermoplastic polyurethane (TPU) 8 130
RU-8 blue DET Thermoplastic polyurethane (TPU) 8 130
RU-8 R blue DET Thermoplastic polyurethane (TPU) 8 130
RU-9 Thermoplastic polyurethane (TPU) 9 160
RU-10 Thermoplastic polyurethane (TPU) 10 200
RU-12 Thermoplastic polyurethane (TPU) 12 280
RU-15 Thermoplastic polyurethane (TPU) 15 440
PU A 13x8 Thermoplastic polyurethane (TPU) 45
PU L 8x5 Polyurethane (TPU)
PU Z 10x6 Polyurethane (TPU)
PU B 17x11 Polyurethane (TPU)
PU C 22x14 Polyurethane (TPU) 105
Type Material Color Hardness [Sh.A] Pdf
X-W 60 GP NR Natural elastomer (NR)/thermoplastic compound Purple red 40
X-W 60 GP SR Synthetic elastomer (NBR)/thermoplastic compound Purple red 45
X-W 70 FL NR Natural elastomer (NR)/thermoplastic compound Purple red 40
check our library