Aéroports

Aéroports

solutions de bandes transporteuses leader pour l'industrie aéroportuaire

Chiorino fabrique une gamme complète de solutions de bandes transporteuses à économie d'énergie, répondant à la demande croissante de fiabilité, de sécurité et de manutention rapide de tous les types de bagages, de l'enregistrement au chargement dans la soute à bagages.

fabrication et configuration personnalisée

Chiorino Marking Technology™

Bandes courbes

solutions mises en évidence

Bandes à retard de flamme

notre engagement

Solutions de convoyage
durables

Chiorino develops solutions that support sustainability,
safeguard natural resources and reduce the environmental impact.

en savoir plus
notre sélection de produits
Type Matériel Épaisseur [mm] Traction 1 % [N/mm] Code Pdf
2M12 U0-U3 R N A Polyurethane (TPU) 1.70 12.00 NA802
2M12 U0-V3 N PVC 70 Sh.A (±5) 1.90 12.00 NA46
2M12 U0-V7 LG PVC 45 Sh.A (±5) 2.40 12.00 NA401
2M12 U0-V10 A PVC 65 Sh.A (±5) 2.50 12.00 NA34
2M12 U0-V10 N PVC 70 Sh.A (±5) 2.90 12.00 NA48
1M12 U0-V5 PN FR PVC 40 Sh.A (±5) 1.80 8.00 NA867
1M12 U0-V5 PN FR PVC 45 Sh.A (±5) 1.80 12.00 NA1541
2M5 U0-V5 PN FR PVC 45 Sh.A (±5) 1.80 5.00 NA1467
2M5 U0-V5 PN FR PVC 40 Sh.A (±5) 1.90 6.00 NA934
2M12 U0-V-U0 FR Fabric with polyurethane (TPU) impregnation 2.50 12.00 NA795
2M12 U0-V-U0 FR Fabric with polyurethane (TPU) impregnation 2.50 12.00 NA1533
2M12 U0-V5 FR PVC 70 Sh.A (±5) 2.20 12.00 NA1070
2M12 U0-V5 FR PVC 80 Sh.A (±5) 2.20 12.00 NA1466
2M12 U0-V7 LG FR PVC 45 Sh.A (±5) 3.00 12.00 NA903
2M12 U0-V7 LG FR PVC 45 Sh.A (±5) 2.70 12.00 NA1522
2M12 U0-V10 RT FR PVC 45 Sh.A (±5) 2.70 12.00 NA60
2M12 U0-V10 RT FR PVC 40 Sh.A (±5) 2.70 12.00 NA1557
2M12 U0-V20 FB FR PVC 45 Sh.A (±5) 4.60 12.00 NA62
2M12 U0-V20 GP FR PVC 45 Sh.A (±5) 5.50 12.00 NA61
2M12 U0-V20 FB FR PVC 60 Sh.A (±5) 4.60 12.00 NA1556
2M12 U0-V20 GP FR PVC 60 Sh.A (±5) 5.50 12.00 NA1555
2M12 U0-V30 RL FR PVC 35 Sh.A (±5) 8.50 12.00 NA520
2M8 U0-U-G15 HS FL Synthetic elastomer 3.00 8.00 NA1134
2T12 U0-U-G10 HS FH Synthetic elastomer 2.20 12.00 NA1135
2T12 U0-G25 HS GP Synthetic elastomer 5.50 12.00 NA1136
SILON 40 HC Non-woven polyester (PET) 4.00 10.00 NA305
SILON 60 HC Non-woven polyester (PET) 5.50 10.00 NA222
consulter notre bibliothèque