Recycling

Recycling

Führende Förderbandlösungen für die Recyclingindustrie

Chiorino stellt eine breite Palette von leichten thermoplastischen Förderbändern her, die dazu beitragen, die Prozesseffizienz zu steigern und Wartungsaufwand, Kosten sowie den Energieverbrauch zu senken.

Fertigung und Individualisierung

Kurventransportbänder

Chiorino Marking Technology™

Zubehör/ Profile

unser Engagement

Sustainable
belting solutions

Chiorino develops solutions that support sustainability,
safeguard natural resources and reduce the environmental impact.

Mehr
Unsere Produktauswahl
Typ Werkstoff Dicke [mm] Zugkraft bei 1% Dehnung [N/mm] Kode Pdf
2DM12 U0-V-U5 N Polyurethane (TPU) 2.90 12.00 NA1825
2M12 U0-U10 W A Polyurethane (TPU) 2.40 12.00 NA887
2M12 U0-U15 Polyurethane (TPU) 3.00 12.00 NA1035
2M12 U0-V-U15 N Polyurethane (TPU) 4.10 12.00 NA1622
2DM18 U0-U20 N A Polyurethane (TPU) 5.50 18.00 NA1812
2T30 U10-U20 N A FM/MATT Polyurethane (TPU) 5.00 30.00 NA1811
3M18 U0-V-U30 VL N Polyurethane (TPU) 6.00 18.00 NA1608
Z 20/2 FV/V12-40 MT black PVC/Nitrile 4.00 20.00 NA2545
Z 25/3 FV/V12-50 MT black PVC/Nitrile 5.00 25.00 NA2612
Sehen Sie sich unsere Bibliothek an